Yop,
Suite a une discussion sur IRC, j'vais commencer a faire une petite compilation des blocs cipher, avec leurs tailles de blocs, tailles de cles, et nombres de round. J'ai recupere les infos sur Wikipedia.
Code :
cipher | block size | key size | Rounds |
--------------|----------------------------|---------------------------------|---------------|
Lucifer | 48, 32 or 128 bits | 48, 64 or 128 bits | 16 |
--------------|----------------------------|---------------------------------|---------------|
DES | 64 bits | 56 bits (+8 parity bits) | 16 |
--------------|----------------------------|---------------------------------|---------------|
3DES | 64 bits | 168, 112 or 56 bits | 48 |
--------------|----------------------------|---------------------------------|---------------|
IDEA | 64 bits | 128 bits | 8.5 |
--------------|----------------------------|---------------------------------|---------------|
AES | 128 bits | 128, 192 or 256 bits | 10, 12 or 14 |
--------------|----------------------------|---------------------------------|---------------|
Blowfish | 64 bits | 32 to 448 bits | 16 |
--------------|----------------------------|---------------------------------|---------------|
Twofish | 128 bits | 128, 192 or 256 bits | 16 |
--------------|----------------------------|---------------------------------|---------------|
Threefish | 256, 512 or 1024 bits | 256, 512 or 1024 bits | 72 or 80 |
--------------|----------------------------|---------------------------------|---------------|
Magenta | 128 bits | 128, 192 or 256 bits | 6 or 8 |
--------------|----------------------------|---------------------------------|---------------|
NewDES | 64 bits | 120 bits | 17 |
--------------|----------------------------|---------------------------------|---------------|
Nimbus | 64 bits | 128 bits | 5 |
--------------|----------------------------|---------------------------------|---------------|
E2 | 128 bits | 128, 192 or 256 bits | 12 |
--------------|----------------------------|---------------------------------|---------------|
CAST-256 | 128 bits | 128, 160, 192, 224, or 256 bits | 48 |
--------------|----------------------------|---------------------------------|---------------|
RC6 | 128 bits | 128, 192, or 256 bits | 20 |
--------------|----------------------------|---------------------------------|---------------|
RC5 | 32, 64 or 128 bits | 0 to 2040 bits | 1-255 |
--------------|----------------------------|---------------------------------|---------------|
RC4 | 2064 bits (1684 effective) | 40 to 2048 bits | 1 |
--------------|----------------------------|---------------------------------|---------------|
ARIA | 128 bits | 128, 192, or 256 bits | 12, 14 or 16 |
--------------|----------------------------|---------------------------------|---------------|
FEAL | 64 bits | 64 bits | variable (32) |
--------------|----------------------------|---------------------------------|---------------|
FEAL-NX | 128 bits | 64 bits | variable (32) |
--------------|----------------------------|---------------------------------|---------------|
FEAM-M | 4096 bits | 4094 + 2 bits | 1 |
--------------|----------------------------|---------------------------------|---------------|
SMS4 | 128 bits | 128 bits | 32 |
--------------|----------------------------|---------------------------------|---------------|
Serpent | 128 bits | 128, 192 or 256 bits | 32 |
--------------|----------------------------|---------------------------------|---------------|
DFC | 128 bits | 128, 192, or 256 bits | 8 |
--------------|----------------------------|---------------------------------|---------------|
Intel Cascade | 128 bits | 128 bits | 10 |
--------------|----------------------------|---------------------------------|---------------|
Cette liste est loin d'etre complete, si vous voulez aider a la completer, je suis preneur, et puis si j'ai un peu de temps, j'ecrirais un script pour recup' les data sur wiki histoire que ca soit plus rapide =)